The London club have returned to English football’s top flight after four years away and will be keen to continue their status in the Premier League
Fulham successfully gained promotion to the Premier League through winning the Championship play-offs last season, having finished in third and beating Aston Villa.
The London club have returned to the Premier League following four years in English football’s second-tier league and will be keen to stay afloat this upcoming season.
Slavisa Jokanovic got the Premier League season to a disappointing start, however, following a 2-0 opening day home loss to Crystal Palace but will be looking to bounce back when they travel to Wembley to face Spurs.
Goal brings you your complete guide to Fulham’s 2018-19 pre-season and Premier League fixtures, key transfers, dates and all you need to know.
Squad No. | Position | Player |
---|---|---|
1 | GK | Marcus Bettinelli |
3 | MF | Ryan Sessegnon |
4 | DF | Denis Odoi |
5 | DF | Calum Chambers |
6 | MF | Kevin McDonald |
7 | MF | Neeskens Kebano |
8 | MF | Stefan Johansen |
9 | FW | Aleksandar Mitrovic |
10 | MF | Tom Cairney |
11 | FW | Floyd Ayite |
13 | DF | Tim Ream |
14 | FW | Andre Schurrle |
17 | FW | Rui Fonte |
19 | FW | Luciano Vietto |
20 | DF | Maxime Le Marchand |
21 | DF | Timothy Fosu-Mensah |
22 | DF | Cyrus Christie |
23 | DF | Joe Bryan |
24 | MF | Jean Michael Seri |
25 | GK | Sergio Rico |
26 | DF | Alfie Mawson |
29 | MF | Andre-Frank Zambo Anguissa |
31 | GK | Fabri |
44 | MF | Ibrahima Cisse |
47 | FW | Aboubakar Kamara |
Fulham made huge strides in the transfer market this summer with an £18m coup for Ivory Coast international Jean Michael Seri, £30m for Andre-Frank Zambo Anguisa from Marseille as well as the £22m move for ex-Newcastle defender Aleksandar Mitrovic and former Nice man Maxime Le Marchand for €4m.
The London side also managed to add Alfie Mawson from Swansea for a further £15m as Slavisa Jokanovic looks to secure his side’s safety in the Premier League this upcoming season.
Transfer activity in
Position | Player | Transferred from | Fee | Date |
---|---|---|---|---|
CF | Terry Ablade | Jazz | Undisclosed | July 1 |
LB | Maxime Le Marchand | Nice | €4m | July 12 |
CM | Jean Michael Seri | Nice | £18m | July 12 |
GK | Fabricio | Besiktas | €6m | July 24 |
CF | Aleksandar Mitrovic | Newcastle United | £22m | July 30 |
CB | Alfie Mawson | Swansea City | £15m | August 2 |
LB | Joe Bryan | Bristol City | £6m | August 9 |
DM | Andre-Frank Zambo Anguisa | Marseille | £30m | August 9 |
Transfer activity out
Position | Player | Transferred to | Fee | Date |
---|---|---|---|---|
RB | Joe Felix | Queens Park Rangers | Free transfer | July 1 |
RB | Ryan Fredericks | West Ham | Free transfer | July 1 |
LB | Daniel Martin | Leeds United | Undisclosed | July 1 |
RW | Isaac Pearce | Forest Green Rovers | Free transfer | July 1 |
AM | George Williams | Forest Green Rovers | Free transfer | July 1 |
RB | Djed Spence | Middlesbrough | Free transfer | July 4 |
GK | David Button | Brighton & Hove Albion | Undisclosed | July 16 |
The 2018-19 Premier League season got under way on Saturday August 11.
Fixtures were released on June 14 and newly-promoted Fulham got their season to an unfortunate start with a 2-0 loss to Crystal Palace. They then face another tough fixture to Tottenham in their second game, and will also travel away to Manchester City a few weeks later.
Fulham will then face the likes of Chelsea, Man United and Liverpool in the span of just a few short weeks and will finish the calendar year hosting Southampton at Craven Cottage.
The Cottagers’ full Premier League fixtures can be seen below.
Date | Time | Match |
---|---|---|
11/08/2018 | 15:00 | Fulham vs Crystal Palace |
18/08/2018 | 15:00 | Tottenham vs Fulham |
25/08/2018 | 15:00 | Fulham vs Burnley |
01/09/2018 | 15:00 | Brighton vs Fulham |
15/09/2018 | 15:00 | Manchester City vs Fulham |
22/09/2018 | 12:30 | Fulham vs Watford |
29/09/2018 | 15:00 | Everton vs Fulham |
07/10/2018 | 12:00 | Fulham vs Arsenal |
20/10/2018 | 15:00 | Cardiff City vs Fulham |
27/10/2018 | 15:00 | Fulham vs Bournemouth |
05/11/2018 | 20:00 | Huddersfield Town vs Fulham |
11/11/2018 | 12:00 | Liverpool vs Fulham |
24/11/2018 | 15:00 | Fulham vs Southampton |
01/12/2018 | 15:00 | Chelsea vs Fulham |
04/12/2018 | 19:45 | Fulham vs Leicester City |
08/12/2018 | 15:00 | Manchester United vs Fulham |
15/12/2018 | 15:00 | Fulham vs West Ham |
22/12/2018 | 15:00 | Newcastle vs Fulham |
26/12/2018 | 15:00 | Fulham vs Wolves |
29/12/2018 | 15:00 | Fulham vs Huddersfield Town |
01/01/2019 | 15:00 | Arsenal vs Fulham |
12/01/2019 | 15:00 | Burnley vs Fulham |
19/01/2019 | 15:00 | Fulham vs Tottenham |
29/01/2019 | 19:45 | Fulham vs Brighton |
02/02/2019 | 15:00 | Crystal Palace vs Fulham |
09/02/2019 | 15:00 | Fulham vs Manchester United |
23/02/2019 | 15:00 | West Ham vs Fulham |
27/02/2019 | 19:45 | Southampton vs Fulham |
02/03/2019 | 15:00 | Fulham vs Chelsea |
09/03/2019 | 15:00 | Leicester City vs Fulham |
16/03/2019 | 15:00 | Fulham vs Liverpool |
30/03/2019 | 15:00 | Fulham vs Manchester City |
06/04/2019 | 15:00 | Watford vs Fulham |
13/04/2019 | 15:00 | Fulham vs Everton |
20/04/2019 | 15:00 | Bournemouth vs Fulham |
27/04/2019 | 15:00 | Fulham vs Cardiff |
04/05/2019 | 15:00 | Wolves vs Fulham |
12/05/2019 | 15:00 | Fulham vs Newcastle |
Click Here: Fjallraven Kanken Art Spring Landscape Backpacks
0 thoughts on “Fulham 2018-19 season: Fixtures, transfers, squad numbers & complete Premier League schedule”